Daily · Dubai Financial Market
The Morning Desk
Levels are floor pivots computed from the last close (2026-07-20); the read is the desk's published technical lens (2026-07-20). Research, not trade instructions.
Advancers
13
Decliners
22
Unchanged
7
Volume (shares)
121,854,706
Movers
Key levels & the desk's read
| Symbol | Close | Δ% | R2 | R1 | Pivot | S1 | S2 | Desk read |
|---|---|---|---|---|---|---|---|---|
| AIRARABIA | 5.01 | -3.47 | 5.26 | 5.13 | 5.04 | 4.91 | 4.82 | HOLD Technical picture mixed: price (5.01) below 50-day MA (5.1528) but above 200-day MA (4.405… |
| AJMANBANK | 1.39 | +0.72 | 1.41 | 1.40 | 1.38 | 1.37 | 1.35 | HOLD Price (1.39) is below MA50 (1.4072) but above MA200 (1.3715) with RSI neutral at 48.3, ref… |
| ALANSARI | 0.95 | 0.00 | 0.96 | 0.95 | 0.95 | 0.94 | 0.93 | HOLD RSI at 39.76 and price 0.58% above MA200 (0.9445) but below MA50 (0.9571) with ADX 53.7 an… |
| ALEC | 1.47 | +2.08 | 1.50 | 1.48 | 1.46 | 1.44 | 1.42 | HOLD Price (1.47) is marginally above MA50 (1.4612) with neutral RSI (49.1) and weak trend (ADX… |
| ALFIRDOUS | 0.28 | -1.40 | 0.29 | 0.28 | 0.28 | 0.28 | 0.28 | SELL Price is -6.1% below its 200-day MA and the 1-month return of -13.2% with a TV recommend M… |
| AMAN | 0.36 | -1.64 | 0.37 | 0.37 | 0.36 | 0.36 | 0.35 | SELL Price at 0.359 is below the 50-day MA (0.3785) and down 9.8% over the past month, indicati… |
| AMANAT | 1.34 | 0.00 | 1.37 | 1.35 | 1.33 | 1.31 | 1.29 | HOLD Price is 12.38% above the 200-day MA, confirming an uptrend, but RSI14 is neutral at 48.4 … |
| AMLAK | 1.18 | -0.84 | 1.23 | 1.20 | 1.18 | 1.15 | 1.13 | SELL Price at 1.18 is 8.52% below MA200 (1.2899) and stochastics are oversold (Stoch K 18.25), … |
| ARMX | 1.70 | +1.19 | 1.72 | 1.71 | 1.69 | 1.68 | 1.66 | SELL Price at 1.70 sits 22.8% below MA200 (2.20) with MA50 (1.76) below MA200, confirming a dea… |
| CBD | 9.50 | +0.53 | 9.70 | 9.60 | 9.40 | 9.30 | 9.10 | HOLD CBD trades 3.8% above its 200-day MA, but stochastics at 95 indicate overbought conditions… |
| DEWA | 2.69 | +1.13 | 2.74 | 2.71 | 2.67 | 2.64 | 2.60 | SELL Price sits -1.38% below MA200 with MA50 (2.7078) below MA200 (2.7277), reinforcing a beari… |
| DEYAAR | 0.74 | -3.77 | 0.78 | 0.76 | 0.75 | 0.73 | 0.72 | SELL Price at 0.741 is 18.8% below the 200-day MA (0.9124) and below the 50-day MA (0.8061), wi… |
| DFM | 1.41 | -0.70 | 1.44 | 1.43 | 1.40 | 1.39 | 1.36 | SELL Price of 1.41 is 7.08% below the 200-day MA (1.5174) with a death cross (MA50 1.466 < MA20… |
| DIB | 7.38 | +0.54 | 7.45 | 7.41 | 7.36 | 7.32 | 7.27 | SELL Price 7.38 trades below both MA50 (7.45) and MA200 (8.38) with a death cross and tv_recomm… |
| DIC | 3.62 | -0.82 | 3.69 | 3.66 | 3.61 | 3.58 | 3.53 | HOLD DIC trades 6.9% above its MA200 but has slipped below the MA50 (3.70), with RSI14 neutral … |
| DSI | 0.23 | 0.00 | 0.24 | 0.23 | 0.23 | 0.23 | 0.23 | SELL Price is 16.7% below the 200-day MA, and moving averages emit a strong sell signal (-0.933… |
| DTC | 2.14 | +1.42 | 2.17 | 2.15 | 2.13 | 2.11 | 2.09 | SELL Spot at 2.14 sits 11.89% below the 200-day MA (2.4289) and under the 50-day MA (2.1734) wi… |
| DU | 12.24 | +0.33 | 12.45 | 12.35 | 12.25 | 12.15 | 12.05 | BUY DU trades 21.22% above its 200-day MA with a 3-month return of 25.47% and relative strengt… |
| EKTTITAB | 0.42 | -0.95 | 0.43 | 0.42 | 0.42 | 0.41 | 0.40 | HOLD Price at 0.419 sits 4.1% below the 50-day MA (0.437) and only 0.8% above the 200-day MA (0… |
| EMAAR | 11.04 | -1.08 | 11.32 | 11.18 | 11.02 | 10.88 | 10.72 | SELL Price trades 13.15% below MA200 (12.71) with MA50 (11.84) below MA200, RSI14 at 33.21 sign… |
| EMAARDEV | 12.92 | -1.52 | 13.32 | 13.12 | 12.98 | 12.78 | 12.64 | SELL Price trades 9.9% below MA200 with MA50 below MA200, RSI at 34.4, and relative strength vs… |
| EMIRATESNBD | 29.90 | +2.05 | 30.75 | 30.33 | 29.47 | 29.05 | 28.19 | HOLD Price 6.68% above MA200 and MA50 above MA200 indicate a structural uptrend, but RSI14 at 5… |
| EMPOWER | 1.61 | 0.00 | 1.63 | 1.62 | 1.60 | 1.59 | 1.57 | HOLD Price at 1.61 is below the MA50 (1.613) but above the MA200 (1.590), with RSI14 at 46.08 a… |
| ERC | 1.85 | -0.54 | 1.93 | 1.89 | 1.85 | 1.81 | 1.77 | SELL Price at 1.85 is 26.47% below MA200 and has fallen 23.87% over 3 months with RSI 39.6, sig… |
| ETIHADENERGY | 2.82 | +0.36 | 2.87 | 2.85 | 2.81 | 2.79 | 2.75 | HOLD Price is 37.8% below 200-day MA, and RSI at 43 shows weak momentum, though oversold CCI (-… |
| GFH | 2.01 | +0.50 | 2.04 | 2.03 | 1.99 | 1.98 | 1.94 | SELL Price at 2.01 below MA50 (2.134) with 1-month return -9.46% and RSI 39.95 signals bearish … |
| ITHMR | 0.19 | 0.00 | 0.19 | 0.19 | 0.19 | 0.19 | 0.18 | SELL ITHMR trades 12.7% below its 200-day MA (0.2177) and below the 50-day MA (0.1953), with an… |
| MASQ | 254.00 | -1.55 | 259.33 | 256.67 | 255.33 | 252.67 | 251.33 | BUY Price (254.0) sits above MA50 (248.08) and MA200 (234.41) with 3-month relative strength o… |
| NGI | 5.68 | +1.25 | 5.89 | 5.79 | 5.73 | 5.63 | 5.57 | HOLD NGI trades 1.05% above its MA200 (5.62) but 1.13% below its MA50 (5.74), with ADX at 56.75… |
| PARKIN | 5.55 | -0.89 | 5.64 | 5.59 | 5.56 | 5.51 | 5.48 | HOLD PARKIN trades below MA50 and MA200 (pct_vs_ma200 -0.35%) with RSI at 38.46, but relative s… |
| SALAMA | 0.85 | -0.35 | 0.88 | 0.87 | 0.86 | 0.84 | 0.83 | BUY SALAMA trades 52.3% above its 200-day MA with a 15% 1-month return and strong ADX of 52.3,… |
| SALIK | 5.48 | -0.36 | 5.65 | 5.56 | 5.50 | 5.41 | 5.35 | SELL Price is 7.3% below the 200-day moving average and the composite technical rating is a str… |
| SHUAA | 0.20 | -0.50 | 0.20 | 0.20 | 0.20 | 0.20 | 0.19 | SELL SHUAA is trading 12.28% below its 200-day moving average, with a bearish TV recommendation… |
| SPINNEYS | 1.25 | -2.34 | 1.27 | 1.26 | 1.25 | 1.24 | 1.23 | HOLD Price is 10.95% below MA200 (bearish trend), while RSI (48.5) is neutral and 3-month relat… |
| TAALEEM | 3.11 | -4.01 | 3.26 | 3.18 | 3.14 | 3.06 | 3.02 | SELL Price trades 18.5% below its 200-day MA (3.814) with a death cross and a TV recommend MA o… |
| TABREED | 2.54 | -0.39 | 2.59 | 2.57 | 2.55 | 2.53 | 2.51 | SELL TABREED trades 10.3% below its 200-day MA and has underperformed the DFMGI by 9.5% over 3 … |
| TALABAT | 1.12 | -4.27 | 1.17 | 1.15 | 1.13 | 1.11 | 1.09 | HOLD TALABAT has plunged 13.85% in one month, slicing below its 50-day MA (1.1236) while RSI at… |
| TECOM | 3.37 | +0.60 | 3.50 | 3.44 | 3.37 | 3.31 | 3.24 | HOLD Price is 1.07% above its MA200 (3.3342) with MA50 (3.364) above MA200, but momentum is wea… |
| UFC | 11.40 | 0.00 | 11.40 | 11.40 | 11.40 | 11.40 | 11.40 | SELL UFC trades at 16.7% below its 200-day MA (13.68), with the 50-day MA (12.47) crossing belo… |
| UNIONCOOP | 2.21 | -0.45 | 2.24 | 2.23 | 2.20 | 2.19 | 2.16 | HOLD UNIONCOOP at 2.21 trades 5.12% above MA200 (2.10) with MA50 (2.18) above MA200, yet RSI 50… |
| UPP | 0.62 | -2.82 | 0.64 | 0.63 | 0.62 | 0.61 | 0.60 | SELL Spot 0.62 trades 19.6% below the 200-day MA (0.7708) with an oversold RSI of 27.5 and a 1-… |
| WATANIA | 0.63 | 0.00 | 0.64 | 0.64 | 0.63 | 0.62 | 0.61 | SELL Price sits 4.815% below the MA200 and underperforms the market by 10.71% over 3 months, in… |
Floor pivots: P=(H+L+C)/3 · R1=2P−L · S1=2P−H · R2=P+(H−L) · S2=P−(H−L). Stances are the technical lens of the published council run — how the desk works.
On the wire
War-risk insurance demand rises in UAE as regional tensions persist khaleej times
Novo Nordisk appoints Gulf chief as waistlines expand arabian post
Iran hits US bases in Bahrain, Kuwait and Jordan after 10 nights of US attacks middle east eye
The fastest mobile network arrives to UAE with the 5.5G technology of the HUAWEI Pura 90s Series khaleej times
Dubai property buyers stay the course as price expectations improve khaleej times
Sharjah Islamic Bank reaffirms support for UAE's Jaywan national payment scheme wam